Top 10 Overall Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | MOHAN KUMAR | RAJ KUMAR MAHTO | U. M. S. KHUTAUNA GIRL | 82 | 71 | 153 | 1 |
2 | ISHANT | SRIKANT VERMA SNIGDH | M. S. SHAKURABAD | 80 | 70 | 150 | 2 |
3 | DURGESH KUMAR KARN | ARUN KUMAR KARN | M. S. RAMPATTI | 72 | 77 | 149 | 3 |
4 | ARUSHI SUMAN | SHAMBHU PRASAD SINGH | U. M. S DHODHIA | 73 | 75 | 148 | 4 |
5 | POOJA KUMARI | RAVINDRA KUMAR | M. S. SHAKURABAD | 78 | 68 | 146 | 5 |
6 | RAUNAK KUMAR | RAJBALLABH PRASAD | M. S. NAUHAR H. T. | 77 | 68 | 145 | 6 |
7 | ARYAN KUMAR | ALOK KUMAR | KANYA M. S. JHING NAGAR | 75 | 69 | 144 | 7 |
8 | SAURABH SINGH | KAMALKISHOR SINGH | U. M. S. MAHUARI (PACHRUKHI) | 78 | 64 | 142 | 8 |
9 | HIMANSHU KUMAR | MRITYUNJAY KUMAR AKELA | M. S. USRI BAJITPUR | 66 | 75 | 141 | 9 |
10 | DIVYA JYOTI KUMARI | SHARVAN SAH | M S MOHANPUR BAZAR | 74 | 66 | 140 | 10 |
11 | NAITIK KUMAR | ASHOK SINGH | U. H. S CHATARA | 66 | 74 | 140 | 10 |
Top 10 Male Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | MOHAN KUMAR | RAJ KUMAR MAHTO | U. M. S. KHUTAUNA GIRL | 82 | 71 | 153 | 1 |
2 | ISHANT | SRIKANT VERMA SNIGDH | M. S. SHAKURABAD | 80 | 70 | 150 | 2 |
3 | DURGESH KUMAR KARN | ARUN KUMAR KARN | M. S. RAMPATTI | 72 | 77 | 149 | 3 |
4 | RAUNAK KUMAR | RAJBALLABH PRASAD | M. S. NAUHAR H. T. | 77 | 68 | 145 | 4 |
5 | ARYAN KUMAR | ALOK KUMAR | KANYA M. S. JHING NAGAR | 75 | 69 | 144 | 5 |
6 | SAURABH SINGH | KAMALKISHOR SINGH | U. M. S. MAHUARI (PACHRUKHI) | 78 | 64 | 142 | 6 |
7 | HIMANSHU KUMAR | MRITYUNJAY KUMAR AKELA | M. S. USRI BAJITPUR | 66 | 75 | 141 | 7 |
8 | NAITIK KUMAR | ASHOK SINGH | U. H. S CHATARA | 66 | 74 | 140 | 8 |
9 | ANKIT CHAUDHARY | SURENDRA CHAUDHARY | M. S SAMRIGARH | 70 | 69 | 139 | 9 |
10 | SANTU KUMAR | DILIP KUMAR | M. S. SHAKURABAD | 72 | 65 | 137 | 10 |
11 | SUNNY KUSHWAHA | JITENDRA SINGH | M. S. HASAN BAZAR | 74 | 63 | 137 | 10 |
Top 10 Female Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | ARUSHI SUMAN | SHAMBHU PRASAD SINGH | U. M. S DHODHIA | 73 | 75 | 148 | 1 |
2 | POOJA KUMARI | RAVINDRA KUMAR | M. S. SHAKURABAD | 78 | 68 | 146 | 2 |
3 | DIVYA JYOTI KUMARI | SHARVAN SAH | M S MOHANPUR BAZAR | 74 | 66 | 140 | 3 |
4 | DOLLY KUMARI | SANJAY KUMAR | M. S. SHAKURABAD | 75 | 63 | 138 | 4 |
5 | POOJA BHARTI | ARVIND KUMAR PANDIT | M. S. SHAKURABAD | 73 | 65 | 138 | 4 |
6 | SAKSHI KUMARI | UMESH SAH | UHS BADALPURA | 75 | 60 | 135 | 5 |
7 | SWETA SUPRIYA | MANTU KUMAR SUMAN | M. S. SHAKURABAD | 70 | 65 | 135 | 5 |
8 | SANDHYA KUMARI | SANTOSH KUMAR | M. S. SATHOPUR | 72 | 62 | 134 | 6 |
9 | SONALI KUMARI | SUJEET KUMAR | M. S. SILAO | 67 | 67 | 134 | 6 |
10 | SHIVANI KUMARI | RAJEEV KUMAR CHAURASIYA | GMS MOHANPUR | 67 | 65 | 132 | 7 |
11 | SHRUTI KUMARI | RAMBABU VERMA | M. S. KAMTA | 66 | 66 | 132 | 7 |
12 | PUJA KUMARI | AJAY KUMAR | M. S. SHAKURABAD | 70 | 58 | 128 | 8 |
13 | ROSHNI KUMARI | AMAR KUMAR | U. M. S. MAHUARI (PACHRUKHI) | 69 | 59 | 128 | 8 |
14 | TANNU KUMARI | SHAILENDRA KUMAR | M.S.POONADIH | 56 | 71 | 127 | 9 |
15 | PAYAL KUMARI | DINESH PRASAD | KANYA MIDDLE SCHOOL PARWALPUR | 63 | 63 | 126 | 10 |
16 | SAKSHI KUMARI | RAM NARESH SHARMA | U. H. S. MANARAYTOL | 61 | 65 | 126 | 10 |