Tope 3 Male Student
| # | Name | Father`s Name | School Name | Marks | Topper Position | Year |
|---|---|---|---|---|---|---|
| 1 | SAMAR KUMAR | CHHOTE PASWAN | SIMULTALA AWASIYA VIDYALAYA | 168 | 1 | 2021 |
| 2 | PRINCE KUMAR | AWADHESH GUPTA | SIMULTALA AWASIYA VIDYALAYA | 167 | 2 | 2021 |
| 3 | PRABHAT BHUSHAN | LALAN PRASAD | SIMULTALA AWASIYA VIDYALAYA | 165 | 3 | 2021 |
| 4 | GYAN KASHYAP | SANJAY KUMAR | SIMULTALA AWASIYA VIDYALAYA | 165 | 3 | 2021 |
Tope 3 Female Student
| # | Name | Father`s Name | School Name | Marks | Topper Position | Year |
|---|---|---|---|---|---|---|
| 1 | ANANYA PRIYAROOP | UDAYAN PRIYAROOP | NOTRE DAME ACADEMY, PATNA | 152 | 3 | 2021 |
| 2 | SRUTIPARNA BASAK | SWAPAN KUMAR BASAK | KV BAILEY ROAD PATNA | 161 | 1 | 2021 |
| 3 | AKSHARA | RAMESH SAH | DAV PUBLIC SCHOOL | 154 | 2 | 2021 |

